| S.No | Name of the student | Subject |
|---|---|---|
| 1 | Aathisha A | English |
| 2 | Abisha A | Biological Science |
| 3 | Abisha A S | Physical Science |
| 4 | Abisha C | Mathematics |
| 5 | Abisha Merish S | English |
| 6 | Abisha R | Physical Science |
| 7 | Abisha S | English |
| 8 | Abisha Y | English |
| 9 | Adlin Monshiya B | English |
| 10 | Agishma S I | English |
| 11 | Ahila Shini S | Physical Science |
| 12 | Ajies Ginu C | English |
| 13 | Ajifha V Mary | English |
| 14 | Ajisha C | Mathematics |
| 15 | Akashiya A | Mathematics |
| 16 | Ancy Jeni | Mathematics |
| 17 | Angel Sherin R | Physical Science |
| 18 | Anisha D | Physical Science |
| 19 | Anisha K | Tamil |
| 20 | Anisha N | English |
| 21 | Anisha T G | English |
| 22 | Anisha V | Mathematics |
| 23 | Anlisha J G | Biological Science |
| 24 | Anns Divya J S | Mathematics |
| 25 | Anushiya L | English |
| 26 | Aswini S P | English |
| 27 | Babisha J | English |
| 28 | Beautlin Remi D | English |
| 29 | Beena P | English |
| 30 | Bency Linta B L | English |
| 31 | Bency Robin R | Mathematics |
| 32 | Benila V | English |
| 33 | Benshia V K | English |
| 34 | Berin Shinu Y T | Physical Science |
| 35 | Brindha Rose J | English |
| 36 | Brindha S | English |
| 37 | Chris Basaher T C | English |
| 38 | Christy Jebisha C | Mathematics |
| 39 | Daffrin S | Mathematics |
| 40 | Dhivya K G | Mathematics |
| 41 | Divya J | English |
| 42 | Edwin John J | Tamil |
| 43 | Emima T C | Physical Science |
| 44 | Femina Carmen S | English |
| 45 | Femisha P L | English |
| 46 | Georglin Smily G | Tamil |
| 47 | Irfana M | English |
| 48 | Jasmine Benitta S | Mathematics |
| 49 | Jeba Sheela W | Physical Science |
| 50 | Jenila S | Physical Science |
| 51 | Jenisha J L | English |
| 52 | Jenu J Perciah | Mathematics |
| 53 | Jerishma J | Mathematics |
| 54 | Jesmitha J | English |
| 55 | Jessy Maas M F | English |
| 56 | Jini R A | Physical Science |
| 57 | Karthika A | English |
| 58 | Kochu Theresia C J | English |
| 59 | Lifna Serene R J | Physical Science |
| 60 | Livincy R | English |
| 61 | Mary Jenisha J | English |
| 62 | Mary Jessie J | English |
| 63 | Melinsha Jency M | English |
| 64 | Negila S | Physical Science |
| 65 | Neha Devi N | English |
| 66 | Nisha T | English |
| 67 | Nivetha R | Physical Science |
| 68 | Prathiksha D | Physical Science |
| 69 | Punitha P S | English |
| 70 | Reena Femi T M | Mathematics |
| 71 | Rejila J | Physical Science |
| 72 | Rejitha S | English |
| 73 | Rincy T | English |
| 74 | Robisha P S | Mathematics |
| 75 | Sahaya Suma P | Physical Science |
| 76 | Santhiya J | Physical Science |
| 77 | Saranya K | English |
| 78 | Sarika V S | Physical Science |
| 79 | Shalini S | Mathematics |
| 80 | Sheniba S | Mathematics |
| 81 | Sherin M | Mathematics |
| 82 | Sherlin Beni R S | Physical Science |
| 83 | Sini Mol S | English |
| 84 | Sini Mol S | English |
| 85 | Sinthiya J | Physical Science |
| 86 | Sneha S J | English |
| 87 | Sowmiya J | Physical Science |
| 88 | Sowmiya V | Physical Science |
| 89 | Sruthi S | Mathematics |
| 90 | Stephen A | English |
| 91 | Subajini S | Physical Science |
| 92 | Thanga Pon Anisha P | Mathematics |
| 93 | Varsha S | Mathematics |
| 94 | Vidya V S | Physical Science |
| 95 | Vinisha Shiny R | English |
| 96 | Vinisha V | Mathematics |
| 97 | Vinnarasi v | English |
| 98 | Vivitha D L | Mathematics |
| S.No | Name of the student | Subject |
|---|---|---|
| 1 | AASHNA S | MATHEMATICS |
| 2 | ABINESHA L | ENGLISH |
| 3 | ABIRAMI S | ENGLISH |
| 4 | ABISHA A M | PHYSICAL SCIENCE |
| 5 | ABISHA G | PHYSICAL SCIENCE |
| 6 | ABISHA K | COMMERCE |
| 7 | ABISHA S | ENGLISH |
| 8 | ABISHA T | ENGLISH |
| 9 | ABITHIRA K | MATHEMATICS |
| 10 | ABITTA V | MATHEMATICS |
| 11 | ABIYA BLESSY R | MATHEMATICS |
| 12 | ABIYA V | ENGLISH |
| 13 | ADLIN SANTHIYA A | BIOLOGICAL SCIENCE |
| 14 | AJISHA A | PHYSICAL SCIENCE |
| 15 | AKALYA C | ENGLISH |
| 16 | ANCY D DHAS | ENGLISH |
| 17 | ANCY J L | ENGLISH |
| 18 | ANGELIN RESHMA S V | MATHEMATICS |
| 19 | ANGELIN SHARMI | MATHEMATICS |
| 20 | ANISHA P R | MATHEMATICS |
| 21 | ANJU A | HISTORY |
| 22 | ANTO VIJISHEYA V | ENGLISH |
| 23 | ANUSHA S | ENGLISH |
| 24 | APSANA PARVIN S | ENGLISH |
| 25 | ARTHI X | MATHEMATICS |
| 26 | ARUNA JANCY R | MATHEMATICS |
| 27 | ASMITHA G | PHYSICAL SCIENCE |
| 28 | ASMITHA R | PHYSICAL SCIENCE |
| 29 | BABISHA T | ENGLISH |
| 30 | BABISHA T | COMPUTER SCIENCE |
| 31 | BENISHA E | ENGLISH |
| 32 | BENISHA J | PHYSICAL SCIENCE |
| 33 | BENISHA J K | MATHEMATICS |
| 34 | BERSILIN FEMIL R | MATHEMATICS |
| 35 | BIBIYA A | MATHEMATICS |
| 36 | BLESSING BINUSHA Y | MATHEMATICS |
| 37 | DAMINI J | MATHEMATICS |
| 38 | DEENA ALEX A S | ENGLISH |
| 39 | DENA BAMI D | MATHEMATICS |
| 40 | DESHIKA D | ENGLISH |
| 41 | GERMI M S | MATHEMATICS |
| 42 | GOWTHAMI T | ENGLISH |
| 43 | HARISHMA M | MATHEMATICS |
| 44 | HARITHA K H | ENGLISH |
| 45 | JANANI V | ENGLISH |
| 46 | JASMIN SHYLA J | ENGLISH |
| 47 | JAYA DEEBIHA C | ENGLISH |
| 48 | JEBIL JOSEPHIN P M | ENGLISH |
| 49 | JEEN JACQUISE J M | ENGLISH |
| 50 | JEFRESHA R JONE | ENGLISH |
| 51 | JELIN BRIGET J | ENGLISH |
| 52 | JENCY J N | MATHEMATICS |
| 53 | JENISH MARY J | MATHEMATICS |
| 54 | JENISHA JASPHIN S | PHYSICAL SCIENCE |
| 55 | JENISHA R | MATHEMATICS |
| 56 | JENISHA S S | MATHEMATICS |
| 57 | JENSILIN JEYA I | ENGLISH |
| 58 | JESMI J S | ENGLISH |
| 59 | JINO SHERIN | ENGLISH |
| 60 | JINUSHA J | MATHEMATICS |
| 61 | JISHA JAMES | BIOLOGICAL SCIENCE |
| 62 | JOHNSINI J | ENGLISH |
| 63 | JOLIN J M | PHYSICAL SCIENCE |
| 64 | JOSHIHA J M | MATHEMATICS |
| 65 | LINSILIN S | ENGLISH |
| 66 | MAHA LAKSHMI N | ENGLISH |
| 67 | MEDONA S | ENGLISH |
| 68 | MELKISHA G | ENGLISH |
| 69 | MERIBA M B | ENGLISH |
| 70 | MINISHA M | PHYSICAL SCIENCE |
| 71 | MINU H | ENGLISH |
| 72 | MONISHA P M | MATHEMATICS |
| 73 | MONISHA R | PHYSICAL SCIENCE |
| 74 | NISITHA M | HISTORY |
| 75 | PEARLIN PRINCEY M | ENGLISH |
| 76 | POFZI A J | MATHEMATICS |
| 77 | PON PRADEEJA S | ENGLISH |
| 78 | PRATHEEBA H | BIOLOGICAL SCIENCE |
| 79 | PRIYA VICTOR X | ENGLISH |
| 80 | RACHEL JENIBA D | BIOLOGICAL SCIENCE |
| 81 | RAMYA T R | MATHEMATICS |
| 82 | RESHMA V | PHYSICAL SCIENCE |
| 83 | RISSER RAMON R | PHYSICAL SCIENCE |
| 84 | SAHAYA JERIN SABESHA J | ENGLISH |
| 85 | SAJITHRA. S. P | ENGLISH |
| 86 | SARANYA V | MATHEMATICS |
| 87 | SELVIN JENISIYA K M | PHYSICAL SCIENCE |
| 88 | SHAJINI M | MATHEMATICS |
| 89 | SHARA S | ENGLISH |
| 90 | SHARMI H HENISHA | ENGLISH |
| 91 | SHERLIN Y C | COMPUTER SCIENCE |
| 92 | SHYLAJA J | COMPUTER SCIENCE |
| 93 | SNEHA S | PHYSICAL SCIENCE |
| 94 | SOMA JOSEPH | ENGLISH |
| 95 | SREE DEVI T | ENGLISH |
| 96 | STINGLIN J | PHYSICAL SCIENCE |
| 97 | SUBILA S | MATHEMATICS |
| 98 | VANISH MICHAEL RAJ | HISTORY |
| 99 | VINCY V | MATHEMATICS |
| 100 | VISHMA V S | ENGLISH |
| S. No. | Name | Date of birth | Date of joining | Educational qualifications | Ph.D/NET/ SLET | Scale of pay | Subjects | University’s Approval Ref.No. |
|---|---|---|---|---|---|---|---|---|
| 1 | Dr. S. JUSTIN ANTONY | 17-05-1970 | 06-11-2014 | M.Com., M.Ed., M.Phil., Ph.D | Ph.D | 20000-35000 | Commerce Education |
TNTEU/R/QA/B.Ed./10931/2015-16/1794 |
| 2 | Dr. T. USHA KUMARI | 28-05-1972 | 01-09-2009 | M.Sc., M.Ed., M.Phil., M.A (Sociology)., Ph.D | Ph.D | 10000-20000 | Perspectives Education – Physical Science | |
| 3 | Dr. V. FLOWERLET | 16-03-1978 | 07-09-2015 | M.Sc., M.Ed., M.Sc (Psychology) | Ph.D | 10000-20000 | Perspectives in Education - Psychology | |
| 4 | Mrs. A. M. KAVITHA | 02-06-1975 | 07-09-2015 | M.A., M.Ed., | 10000-20000 | Pedegogy in History Education | ||
| 5 | Dr. A.C. SUJA | 06-05-1982 | 05-10-2015 | M.A., M.Ed | Ph.D | 10000-20000 | Pedegogy in Tamil Education | |
| 6 | Mrs. SHEEJA RANI | 14-05-1984 | 07-09-2015 | M.Sc., M.Ed | SET | 10000-20000 | Pedegogy in Physical | |
| 7 | Mrs. V. JILCY | 27-05-1983 | 07-09-2015 | M.Sc., M.Ed | 10000-20000 | Pedegogy of Mathematics Education | ||
| 8 | Mrs. A. ANITHA | 27-05-1983 | 07-09-2015 | M.A., M.Ed | 10000-20000 | Pedegogy in Economics | ||
| 9 | Mrs. M. JEYSHA | 23-06-1986 | 07-09-2013 | M.Sc., M.Ed | 10000-20000 | Pedegogy in Mathematics Education | ||
| 10 | Mrs. P. SUGUNA | 14-04-1971 | 01-09-2009 | M.Sc., M.Ed | 10000-20000 | Perspectives in Education Biological Science | ||
| 11 | Mrs. E.P. TESSY | 30-05-1982 | 07-09-2015 | M.A., M.Ed | 10000-20000 | Perspectivesin Education, Philosophy | ||
| 12 | Mrs. M. ARSHIYA | 30.04.1993 | 02.05.2017 | M.A., M.Ed., | 10000-20000 | Pedegogy in English | TNTEU/R/QA/CC10931/2018/2965 | |
| 13 | Mrs. T. M. PEMINE | 05.01.1978 | 24.10.2017 | M.Sc., M.Ed., | SET | 10000-20000 | Pedegogy in Biological Science Education | TNTEU/R/QA/CC10931/2020/186 |
| 14 | Mrs. PRABHA JASMINE | 27-06-1982 | 07-09-2015 | M.F.A | 10000-20000 | Visual Arts | TNTEU/R/QA/B.Ed./10931/2015-16/1794 | |
| 15 | Mr. L. BINU KUMAR | 19-02-1984 | 07-09-2015 | B.A., M.P.A | 10000-20000 | Performing Arts | ||
| 16 | Mrs. J. SAHAYA EMERLIN JOSHILA | 16-07-1986 | 07-09-2015 | B.Sc., B.PEd., M.P.Ed | 10000-20000 | Physical Education |
Our mornings begin with a prayer song. The students should join the prayer and have to remain standing till the song ends.
All the students have to be inside the classroom before the second bell goes. The students have to enter their respective classes soon after the bell rings for the next class.
The students have to rise from their seats and greet the teacher when he/she enters the classroom. They have to rise again and thank the teacher when he/she leaves the classroom. Our students are expected to hold values, be polite and courteous respect and greet seniors and authorities both inside and outside the campus.
All are expected to be punctual and regular in attendance. No student will enter or leave the classroom when the session is on, without the permission of the teacher concerned.
Our students are expected to be clean, tidy and pleasing in appearance without being singular or conspicuous. The attire should be simple and modest.
All are expected to keep the college campus, classrooms, verandahs, auditorium etc. clean and tidy. Students are expected to be eager and ready to assist the teachers or other staff in keeping our environment healthy and beautiful.
Mobile phones are banned in the college campus.
Students are expected to spend their free hours in the library/ reading room. They should not loiter along the verandahs or in the college premises
Smoking, chewing tobacco, pan masala etc. is strictly prohibited in the college campus.
Do not disfigure the walls, doors, windows, furniture etc. with graffiti, bills, engravings etc. Littering classrooms and premises is also forbidden.
Students are forbidden from attending or organising any meeting, collecting money for any purpose, circulating or displaying any notice in the premises without the signature of the Principal or the concerned staff.
Grievance or complaint of any kind can be put in the grievance box. A Grievance Redressal Cell also functions in the college.
The students who prove their unfitness for the vocation of teaching during the course of study, who appear to be unsatisfactory in character and conduct and defective in disposition will have to discontinue his/her studies in this institution and will be sent away by the Principal.
The course certificate for the university examination will not be granted to any student unless the Principal is satisfied with his/her (a) conduct (b) progress in studies (c) attendance.
B.Ed. Program - Annual Intake -100
The Subjects offered are Commerce, Maths, Social Science, English, Biological Science and Physical Science. The programme consists of a one year course of study based on Semestrisation, Credit system, Continuous Evaluation and Grading.
Core Courses
Education In The Emerging Indian Society
Psychology Of Learning And Human Development
To create a strong affinity towards the national values.
Educational Innovations And Management
Elective Course
Environmental Education
Guidance And Counselling
Psysical And Health Educational
Optional Course
English Paper - 2(General English)
English Paper - 1(Special English)
தமிழ் தாள் ஓன்று (பொது தமிழ் )
தமிழ் தாள் இரண்டு (சிறப்பு தமிழ் )
Optional Course
Mathematics - Paper 1
Physical Science - Paper 1
Biological Science Paper 1
History Paper 1
Scheme of Evaluation
The academic growth of the student is evaluated through continuous internal assessment and end semester examination. 25% weightage is given for continuous internal assessment and 75% weightage for the end semester examination. In case of theory courses the continuous internal assessment will be done by the faculty.The Internal and External examinations shall be evaluated using Direct grading system based on 5 point scale.
Admission of students is carried out as per government regulations. 85% of the seats are filled from the list prepared by the govt. on the basis of merit. 15% of the seats are filled from the list prepared by the management on the basis of merit..
They should pay the fees along with the special fees and Caution Deposit.
Stipends and subsistence allowance are paid as per government rules to such students as are declared eligible.
Admission to the college is subject to the rules and regulations of the Government / University / NCTE.
A student who has enlisted himself/ herself on payment of the first instalment of fee will be liable to pay the fee and special fee for the whole year in the event of his / her discontinuing studies or leaving with T.C.
No admission will be made, without producing anyone of the above.
Students selected for the course will have to submit the following certificates at the time of admission.
Transfer Certificate from the college last attended.
S.S.L.C Book
Marklists of the qualifying degree (complete set)
Degree diplomas (Qualifying certificates)
Relieving order (in the case of teachers)
A recent conduct certificate.
Pope John Paul II was born Karol Józef Wojtyla on May 18, 1920, in Wadowice, Poland. He was ordained in 1946, became the bishop of Ombi in 1958, and became the archbishop of Krakow in 1964. He was made a cardinal by Pope Paul VI in 1967, and in 1978 became the first non-Italian pope in more than 400 years. He was a vocal advocate for human rights and used his influence to effect political change. He died in Italy in 2005.